
x
Installation and Removal
x
When Will I Get My Order?
x
Interior Theater Lighting - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Store and organize your fresh and frozen food efficiently in this Beko bottom freezer refrigerator.
The NeoFrost™ Dual Cooling Technology cools two times faster with two separate cooling systems between the refrigerator and the freezer compartments, along with a controlled air circulation system, which retains high humidity and holds moisture longer to avoid odor transfer between compartments.
Dimensions & Capacity Width: 21.88"
Height: 69.9"
Depth: 21.45"
Refrigerator Size: 6.1 cu. ft.
Freezer Size: 1.9 cu. ft.
- Ice Maker
- Digital Temperature Control
- Energy Star Rated
- Cantilever Shelves
- Counter Depth
| Key Features | |
| Product Type | Bottom Freezer |
| Installation Type | Integrated |
| Energy Efficiency | Energy Star Most Efficient |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Bottom Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 69 15/16 |
| Width (in) | 21 7/8 |
| Depth (in) | 21 7/16 |
| Product Series | bPRO 500 |
| Net Volume | |
| Total Net Volume | 8 cu ft |
| Fresh Food Net Volume | 6.10 cu ft |
| Frozen Food Storage Net Volume | 1.90 cu ft |
| Technologies | |
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Refrigerator Features | |
| Fridge Shelf Type | Glass |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
| Freezer Features | |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
| Daily Ice Making Capacity (lbs/day) | 2.2 |
| Design | |
| Reversible Door | Yes |
| Easy Installation Technology | 3D Adjustment |
| LED Illumination | Yes |
| Freezer Position | Bottom Freezer |
| Display Position | Electronic display on front top trim - Al nl kta display (Touch) |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Integrated |
| Color | White |
| Performance & Consumption | |
| Energy Efficiency | Energy Star Most Efficient |
| Annual Energy Consumption | 400 kWh/year |
| Noise Level | 39 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2.1 |
| Dimensions & Weight | |
| Height | 177.7 cm |
| Width | 55.6 cm |
| Depth | 54.5 cm |
| Weight | 68 kg |
| Packed Height (cm) | 185.3 cm |
| Packed Width (cm) | 59.7 cm |
| Packed Depth (cm) | 59.7 cm |
| Packed Weight | 72 kg |
| Height (in) | 69 15/16 |
| Width (in) | 21 7/8 |
| Depth (in) | 21 7/16 |
| Weight (lbs) | 149.9 |
| Packaged Height (in) | 73 |
| Packaged Width (in) | 23.5 |
| Packaged Depth (in) | 23.5 |
| Packed Weight (lbs) | 158.7 |
| Safety | |
| Door Open Alarm | Yes |
Warranty Information (English)
Product Form (English)
Installation Manual (English)
Spec Sheet
English
Spanish (Spain)
French (France)
White