
x
Installation and Removal
x
When Will I Get My Order?
x
Active Fresh Blue Light

Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Counter-depth Design

Your refrigerator's design shouldn't stand out from the rest of your kitchen decor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Interior Theater Lightning

LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
| Key Features | |
| Product Type | Bottom Freezer |
| Installation Type | Freestanding |
| Freezer Position | Bottom Freezer |
| Color | White |
| Control System | Electronic Control |
| Energy Efficiency | ENERGY STAR® Qualified |
| Height (in) | 67 11/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 26 3/8 |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Display Type | LED |
| Net Volume | |
| Total Net Volume | 11.4 cu ft |
| Fresh Food Net Volume | 88.00 cu ft |
| Freezer Net Volume | 3.35 cu ft |
| Technologies | |
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Refrigerator Features | |
| Active Fresh Blue Light | Yes |
| Fridge Shelf Type | Glass |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Cool Room | Yes |
| Number of Crisper Drawers | 1 |
| Egg Tray Capacity | 6 |
| Height Adjustable Cantilever Shelves | 3 |
| Freezer Features | |
| Auto Defrost (Freezer) | Yes |
| Ice Maker Type | Ice Box |
| Number of Freezer Drawers | 3 |
| Freezer Interior Illumination | NO |
| Design | |
| Color | White |
| Installation Type | Freestanding |
| Control System | Electronic Control |
| Freezer Position | Bottom Freezer |
| Reversible Door | Yes |
| Display Type | LED |
| Display Position | Inner Side Wall |
| Door Handle Type | Flush |
| LED Illumination | Yes |
| Performance & Consumption | |
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 300 kWh/year |
| Cooling Gas | R600a |
| Noise Level | 39 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Rated Current (A) | 1.2 |
| Dimensions & Weight | |
| Height (in) | 67 11/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 26 3/8 |
| Weight (lbs) | 145.5 |
| Height | 172 cm |
| Width | 60 cm |
| Depth | 67 cm |
| Weight | 66 kg |
| Packaged Height (in) | 71.4 |
| Packaged Width (in) | 25.8 |
| Packaged Depth (in) | 28.7 |
| Packed Weight (lbs) | 154.3 |
| Packed Height (cm) | 181.3 cm |
| Packed Width (cm) | 65.5 cm |
| Packed Depth (cm) | 72.8 cm |
| Packed Weight | 70 kg |
| Safety | |
| Door Open Alarm | Yes |
White