
When Will I Get My Order?
x
Field Reversibility of Doors

To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
NeoFrost Dual Cooling

Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
IonGuard

Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.
Automatic Ice Maker

Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Counter-depth Design

Clean and uniform look in your kitchen
Inner Digital Display (Side Wall)

Adjusting your cooling and freezing settings quickly
Interior Theater Lightning

Clear view of the inside
- 16.79 cu. ft.
- Counter Depth,NeoFrost Dual Cooling Technology
- Full Frost Free
- Electronic Control
- Dual Evaporator
- Auto Ice Maker 6 lbs./day
- Black Glass
| Key Features | |
| Product Type | Bottom Freezer |
| Installation Type | Freestanding |
| Freezer Position | Bottom Freezer |
| Color | Black Glass |
| Control System | Electronic Control |
| Energy Efficiency | ENERGY STAR® Qualified |
| Height (in) | 75 9/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 27 3/4 |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Net Volume | |
| Total Net Volume | 16.4 cu ft |
| Fresh Food Net Volume | 11.68 cu ft |
| Freezer Net Volume | 4.71 cu ft |
| Technologies | |
| ProSmart Inverter Compressor | Yes |
| Eco Mode | Yes |
| Vacation Mode | Yes |
| Refrigerator Features | |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Full Width Door Racks | 4 |
| Auto Defrost (Refrigerator) | Yes |
| Number of Crisper Drawers | 1 |
| Wine Rack | Yes |
| Egg Tray Capacity | 6 |
| Height Adjustable Cantilever Shelves | 3 |
| Freezer Features | |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Auto Defrost (Freezer) | Yes |
| Number of Freezer Drawers | 3 |
| Daily Ice Making Capacity (lbs/day) | 3 |
| Freezer Interior Illumination | NO |
| Design | |
| Color | Black Glass |
| Installation Type | Freestanding |
| Control System | Electronic Control |
| Freezer Position | Bottom Freezer |
| Reversible Door | Yes |
| Display Type | LED |
| Display Position | Inner Side Wall |
| Door Handle Type | Flush |
| LED Illumination | Yes |
| Performance & Consumption | |
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 525 kWh/year |
| Cooling Gas | R600a |
| Noise Level | 47 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Rated Current (A) | 2.4 |
| Dimensions & Weight | |
| Height (in) | 75 9/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 27 3/4 |
| Weight (lbs) | 211.6 |
| Height | 192 cm |
| Width | 70 cm |
| Depth | 70.5 cm |
| Weight | 96 kg |
| Packaged Height (in) | 79.2 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 30.7 |
| Packed Weight (lbs) | 228.2 |
| Packed Height (cm) | 201.1 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 78 cm |
| Packed Weight | 103.5 kg |
| Safety | |
| Door Open Alarm | Yes |
Beko Neofrost Technology

Beko IonGuard Technology for Refrigerators

Warranty Information (English)
Spec Sheet
English
Spanish (Spain)
French (France)
Black