
When Will I Get My Order?
x
IonGuard

Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.
Counter-depth Design

Your refrigerator's design shouldn't stand out from the rest of your kitchen decor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Interior Theater Lightning

LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
- 16.79 cu. ft.
- Counter Depth
- NeoFrost Dual Cooling Technology
- Full Frost Free
- Electronic Control
- Dual Evaporator
- Stainless
| Key Features | |
| Product Type | Bottom Freezer |
| Installation Type | Freestanding |
| Freezer Position | Bottom Freezer |
| Color | Fingerprint Free Stainless Steel |
| Control System | Electronic Control |
| Energy Efficiency | ENERGY STAR® Qualified |
| Height (in) | 75 9/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 27 3/4 |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Display Type | LED |
| Net Volume | |
| Total Net Volume | 16.8 cu ft |
| Fresh Food Net Volume | 11.68 cu ft |
| Freezer Net Volume | 5.11 cu ft |
| Technologies | |
| ProSmart Inverter Compressor | Yes |
| Vacation Mode | Yes |
| Refrigerator Features | |
| IonGuard | Yes |
| Fridge Shelf Type | Glass |
| Full Width Door Racks | 4 |
| Auto Defrost (Refrigerator) | Yes |
| Number of Crisper Drawers | 1 |
| Wine Rack | Yes |
| Egg Tray Capacity | 6 |
| Height Adjustable Cantilever Shelves | 3 |
| Freezer Features | |
| Auto Defrost (Freezer) | Yes |
| Ice Maker Type | Ice Tray |
| Number of Freezer Drawers | 3 |
| Freezer Interior Illumination | NO |
| Design | |
| Color | Fingerprint Free Stainless Steel |
| Installation Type | Freestanding |
| Control System | Electronic Control |
| Freezer Position | Bottom Freezer |
| Reversible Door | Yes |
| Display Type | LED |
| Display Position | Inner Side Wall |
| Door Handle Type | Flush |
| LED Illumination | Yes |
| Performance & Consumption | |
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 445 kWh/year |
| Cooling Gas | R600a |
| Noise Level | 43 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Rated Current (A) | 2.4 |
| Dimensions & Weight | |
| Height (in) | 75 9/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 27 3/4 |
| Weight (lbs) | 181.9 |
| Height | 192 cm |
| Width | 70 cm |
| Depth | 70.5 cm |
| Weight | 82.5 kg |
| Packaged Height (in) | 78.7 |
| Packaged Width (in) | 29.9 |
| Packaged Depth (in) | 30.7 |
| Packed Weight (lbs) | 198.4 |
| Packed Height (cm) | 200 cm |
| Packed Width (cm) | 76 cm |
| Packed Depth (cm) | 78 cm |
| Packed Weight | 90 kg |
| Safety | |
| Door Open Alarm | Yes |
Warranty Information (English)
Spec Sheet
English
Spanish (Spain)
French (France)
Stainless Steel