
When Will I Get My Order?
x
Self-clean (Programmable) - Save time and energy with self-cleaning function
Even if you love to cook, you probably don't love to clean your oven. Save time and energy with Beko's self-cleaning function. No need for harsh detergents or chemicals. Simply choose between three levels of self-cleaning, and even your toughest stains will be reduced to a fine ash that's easily wiped away.
30 Inch Slide-In Electric Range with 5 Vitroceramic Zones
30" Stainless Steel Slide-In Electric Range
Beko's Slide-In Electric Range looks perfect in any kitchen and offers the most cooking options. This versatile Electric Range has a 5.7 cu. ft. oven capacity, 1.0 cu. ft. warming drawer and 4 Vitroceramic + 1 Warming Zone with outputs ranging from 90 W to 3,000 W to handle a wide range of recipes.
Dimensions & Capacity Width: 29 13/16"
Height: 36"
Depth: 28 3/4"
Beko's Slide-In Electric Range looks perfect in any kitchen and offers the most cooking options. This versatile Electric Range has a 5.7 cu. ft. oven capacity, 1.0 cu. ft. warming drawer and 4 Vitroceramic + 1 Warming Zone with outputs ranging from 90 W to 3,000 W to handle a wide range of recipes.
Dimensions & Capacity Width: 29 13/16"
Height: 36"
Depth: 28 3/4"
- True European Convection
- Sabbath Mode
- Warm Keep
- Bread Proof
- Warming Zone
| Key Features | |
| Height | 91.4 cm |
| Width | 75.7 cm |
| Depth | 73 cm |
| Oven Type (Main Cavity) | Fan Assisted Electric |
| Number of Functions | 12 |
| Display Type | TFT Display |
| Pyrolytic Self Cleaning | Yes |
| Door Opening Type | Drop-down |
| Color | Stainless Steel |
| Cooktop Type | Vitroceramic |
| Product Series | bPRO 500 |
| Burner Configuration | 5 Vitroceramic Zones |
| Design | Slide-In Range |
| Height (in) | 36 |
| Width (in) | 29 13/16 |
| Depth (in) | 28 3/4 |
| Main Cavity Oven Features | |
| Number of Functions | 12 |
| Defrosting | Yes |
| True European Convection | Yes |
| Pyrolytic Self Cleaning | Yes |
| Oven Type (Main Cavity) | Fan Assisted Electric |
| Grill Type | Electric Grill (Broiler) |
| Cooktop Features | |
| Cooktop Type | Vitroceramic |
| Burner Configuration | 5 Vitroceramic Zones |
| Cooktop Burner Design | Glass |
| Front-left Zone | 5'' / 8'' - 750 W / 2200 W |
| Rear-left Zone | 8'' - 2200 W |
| Front-right Zone | 9'' - 12'' / 1800 W - 3000 W |
| Rear-right Zone | 6'' - 1500 W |
| Residual Heat Indicator | Yes |
| Accessories | |
| Number of Wire Oven Racks | 2 |
| Cleaning | |
| Pyrolytic Self Cleaning | Yes |
| Inner Door Type | Full Glass |
| Technologies | |
| Sabbath Mode | Yes |
| Grill Type | Electric Grill (Broiler) |
| Cooling Fan | Yes |
| Design | |
| Design | Slide-In Range |
| Interior Oven Illumination | 2 x Halogen Lighting |
| Display Type | TFT Display |
| Inner Door Type | Full Glass |
| Oven Side Racks | 6 levels - Stay In Self Clean |
| Cavity Color | Black Enamel |
| Door Opening Type | Drop-down |
| Color | Stainless Steel |
| Bottom Compartment Type | Storage Drawer |
| Oven Door | Stainless Steel |
| Interior Light with Door Opening | Yes |
| Safety | |
| Door Lock | Yes |
| Child Lock | Yes |
| Performance & Consumption | |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Dimensions & Weight | |
| Height | 91.4 cm |
| Width | 75.7 cm |
| Depth | 73 cm |
| Weight | 113 kg |
| Packed Height (cm) | 83.1 cm |
| Packed Width (cm) | 115 cm |
| Packed Depth (cm) | 70 cm |
| Packed Weight | 140 kg |
| Height (in) | 36 |
| Width (in) | 29 13/16 |
| Depth (in) | 28 3/4 |
| Weight (lbs) | 249.1 |
| Packaged Height (in) | 32.7 |
| Packaged Width (in) | 45.3 |
| Packaged Depth (in) | 27.6 |
| Packed Weight (lbs) | 308.6 |
Product Form (English)
Installation Manual (English)
Rating Label (English)
Spec Sheet
English
Spanish (Spain)
French (France)
Installation Manual (English)
Rating Label (English)
Spec Sheet
English
Spanish (Spain)
French (France)
Stainless Steel