
x
Installation and Removal
x
When Will I Get My Order?
x
The 60 Forno Capriasca Dual Fuel Range Brings Professional Styling And Performance Into Your Home Kitchen With Its Durable And Beatiful 304 Grade Stainless-Steel Design. Cooking Surface Has 10 Sealed Dual-Ring Brass Burners With A Total Output Of 200,000 Btu. 20K Dual-Ring Burner For Boiling Or Searing And Is Able To Perform Simmering Like Melting Chocolate Or Sauces, Continuous Heavy-Duty Cast-Iron Grates Allow For Easily Sliding Pots Or Pans Off Heat When Desired. The Two True Convection Ovens Combine For 8.64 Cu.Ft. Oven Capacity And Boasts A Total Output Of 12,600 Watts, Providing Plenty Of Power For Baking, Roasting, And Broiling. Impressive Blue Enamel Interiors Allowing For Easy Cleaning And 3-Layer Glass Oven Door Window Provides Both Heat Retention And An Unobstructed View. Included Are 6 Fully Telescopic Easy Access Stainless Steel Oven Racks, 2 Reversible Griddles, Complete Rotisserie Kit Including Skewer And Forks, Air Fryer With Drip Pan , Concave Wok Ring And Lp Conversion Kit.Additionally, Zinc Coated Metal Knobs With Bezel Rings Will Maintain Their Beauty For Years. All Forno Products Come With A 2 Year Warranty.
- 10 Sealed Dual-Ring Brass Burners
- Burners achieve high heat searing or delicate simmer
- Continuous Heavy Duty Cast Iron Grates
- Black Enamel Cooktop
- Two 4.32 Cu.Ft True Convection Ovens
- Blue Enamel Ovens and Smooth Friction Hinges
- 10 Sealed Dual-Ring Brass Burners combine a total stove-top out of 200,000 BTU
- Sealed Dual-Ring Brass Burners can achieve high heat searing or delicate simmering control
- Continuous Cast Iron Grates provide even heat distribution and stable cookware mobility
- Recessed Black Enamel Cooktop Cavity contains spills for quick clean-ups
- 2 x 4.32 Cu.Ft True Convection Fan Oven with 6,300 Watt Total Broil and Bake output each.
- Insulated Oven Doors with 3-Layer Glass Windows and Smooth Friction Hinges
- Speckled Blue Enamel Oven Interior with 4 Halogen Lights
- 6 Heavy-Duty Stainless Steel Telescopic Oven Racks with ball bearing rack guides
- Pro-Style Handles and Illuminated Zinc Coated Metal Control Knobs and Bezel Rings
- Sleek, Durable Design 304 Stainless-Steel Panels
- Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5 to 36.5
- Includes Cast Iron Wok-Ring, 2 Reversible Grill/Griddle, Rotisserie Skwer & Forks, LP conversion kit and 4-Prong Plug
| Product Name | CAPRIASCA |
| Product UPC | 686136 961745 |
| Product Type | Freestanding |
| Color/Finish | Stainless Steel |
| Fuel Type | Gas & Electric |
| Gas Type | Natural Gas |
| LP Gas Convertible | Yes |
| LP Kit Included | Yes |
| Gas Heat Configuration | Sealed Burner |
| Number of Burners | 10 |
| Cooktop Surface | Heavy-Duty Continuous Cast Iron Grates |
| Cooktop Cavity | Recessed Enamel |
| Number of Ovens | 2 |
| Oven Interior Finish | Blue Enamel |
| Number of Racks | 6 |
| Number of Rack Positions | 2 x 5 |
| Broiler | Electric |
| Bake Element | Electric |
| Cooking Process | True Convection |
| Cleaning Type | Manual |
| Interior Light | 2 |
| Control Type | Knob |
| Control Location | Front |
| Temperature Gauge | No |
| Timer | No |
| Clock | No |
| Primary Material | Metal |
| Door Panel Material | 304 Stainless Steel |
| Control Panel Material | 304 Stainless Steel |
| Kick Plate Material | 304 Stainless Steel |
| Side Panel Material | Stainless Steel |
| Wok-Ring | Yes |
| Reversible Grill/Griddle | Yes x 2 |
| Air Fryer Kit | Yes |
| Rotisserie Kit | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Total Stovetop BTU / Watts | 200,000 BTU |
| Middle Burner | Does Not Apply |
| Front Right | 1000 BTU to 20,000 BTU |
| Front Right Center | 1000 BTU to 20,000 BTU |
| Front Center | 1000 BTU to 20,000 BTU |
| Front Left Center | 1000 BTU to 20,000 BTU |
| Front Left | 1000 BTU to 20,000 BTU |
| Rear Right | 1000 BTU to 20,000 BTU |
| Rear Right Center | 1000 BTU to 20,000 BTU |
| Rear Center | 1000 BTU to 20,000 BTU |
| Rear Left Center | 1000 BTU to 20,000 BTU |
| Rear Left | 1000 BTU to 20,000 BTU |
| Number of Knob | 14 |
| Switches | 1 + 1 |
| Overall Oven Capacity | 8.64 Cubic Feet |
| Overall Broil Top | Does Not Apply |
| Overall Bottom | Does Not Apply |
| Right Oven Capacity | 4.32 Cubic Feet |
| Right Broil Top | Does Not Apply |
| Right Bottom | Does Not Apply |
| Left Oven Capacity | 4.32 Cubic Feet |
| Left Broil Top | Does Not Apply |
| Left Bottom | Does Not Apply |
| Convection Fan | Yes |
| Amperage | 40 |
| Volts | 240 |
| Wattage | 12,600 |
| Oven 1 inside Broil Wattage | 1000 |
| Oven 1 Outside Broil Wattage | 1800 |
| Oven 1 Bake Wattage | 2000 |
| Oven 1 True Convection Wattage | 1500 |
| Oven 2 inside Broil Wattage | 1000 |
| Oven 2 Outside Broil Wattage | 1800 |
| Oven 2 Bake Wattage | 2000 |
| Oven 2 Convection Heater Wattage | 1500 |
| Power Cord Length | 5 feet |
| Receptacle Type | 4-Prong Grounded |
| Overall Weight (LBS) | 669.76 |
| Overall Weight (KG) | 303.803136 |
| Overall WxDxH (IN) | 60 x 28 x 38 |
| Overall WxDxH (CM) | 152.4 x 71.12 x 96.52 |
| Product Width (I) | 60 |
| Product Width (CM) | 152.4 |
| Product Depth (I) | 28 |
| Product Depth (CM) | 71.12 |
| Product Height (I) | 38 |
| Product Height (CM) | 96.52 |
| Minimum Counter Height (IN) | 35.5 |
| Minimum Counter Height (CM) | 90.17 |
| Maximum Counter Height (IN) | 36.5 |
| Maximum Counter Height (CM) | 92.71 |
| Depth with Oven Door Open 90 (IN) | 44.25 |
| Depth with Oven Door Open 90 (CM) | 112.395 |
| Oven Interior Width (IN) | 24.92 |
| Oven Interior Depth (CM) | 63.2968 |
| Oven Interior Depth (IN) | 18.7 |
| Oven Interior Depth (CM) | 63.2968 |
| Oven Interior Height (IN) | 16 |
| Oven Interior Height (CM) | 40.64 |
| Left Oven Interior Width (IN) | 24.92 |
| Left Oven Interior Depth (CM) | 63.2968 |
| Left Oven Interior Depth (IN) | 18.7 |
| Left Oven Interior Depth (CM) | 63.2968 |
| Left Oven Interior Height (IN) | 16 |
| Left Oven Interior Height (CM) | 40.64 |
| CSA Certified | Does Not Apply |
| ETL Listed | Yes |
| UL Listed | Does Not Apply |
| Title 20 - California Regulation | Does Not Apply |
| ADA Compliant | Does Not Apply |
| Star-K Certified | Does Not Apply |
FFSGS6187-60 cut out
FFSGS6187-60 Instruction Manual
FFSGS6187-60 Manual de instrucciones
FFSGS6187-60 Manuel d'instructions
FFSGS6187-60 Product Sheet
FFSGS6187-60 Instruction Manual
FFSGS6187-60 Manual de instrucciones
FFSGS6187-60 Manuel d'instructions
FFSGS6187-60 Product Sheet