
x
Installation and Removal
x
When Will I Get My Order?
x
Rebates &
Promotions
Panel-Ready Design

Install a custom front panel and handle (not included) over the dishwasher door to effortlessly create a built-in look that blends into your kitchen cabinetry.
A Thorough Clean Every Time

Unlike traditional spray arms, our BladeSpray® arm rotates in two directions, so you get better water coverage that reaches every corner.
Third-Level Rack

Save time loading and unloading and fit more with a third level rack that easily fits silverware, cooking utensils and tools.
EvenDry™ System

With the fan assisted EvenDry™, air flow is evenly circulated and moisture is removed for clean, spot-free dishes.
DishSense® Sensor Technology

Skip pre-rinsing with our DishSense® sensor technology that adjusts cleaning performance based on the soil level of your dishes.
NSF® Certified Sanitize Option

Sanitize option removes 99.9% of common household bacteria. * Our products meet the NSF® testing standards.
- Panel-Ready Design
- A Thorough Clean Every Time
- Third-Level Rack
- EvenDry™ System
- DishSense® Sensor Technology
- NSF® Certified Sanitize Option
- Clean Dishes of All Sizes
- Quiet Operation
- ENERGY STAR® Certified
- Zero Waste to Landfill Factory
| Product Line | Dishwasher |
| Power Type | Electric 120v |
| Size | 24' |
| Installation Type | Built-In |
| Factory | Solaro |
| Color | Panel |
| Dishwasher | |
| Automatic Temperature Control | Yes |
| Detergent Dispenser | Yes |
| Filter Material | Stainless Steel |
| Filter Trap | Removable |
| Filtered Water | 100 % |
| Hard Food Disposer or Filtration | Yes |
| Motor Speeds | Multi-Speed |
| Place Setting Capacity | 14 |
| Rinse Aid Dispenser | Yes |
| Smart Soil Sensor | Yes |
| Lower Spray Arm | Blade |
| Middle Spray Arm | Bi-Beam |
| Upper Spray Arm | Spray Arm |
| Tub Color | Stainless Steel |
| Tub Design | Tall Tub |
| Tub Material | Stainless Steel |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| Water Pressure | 120 psi |
| Dishwasher Cycles | |
| China Crystal | Yes |
| Energy Saver | Yes |
| Heavy | Yes |
| Normal | Yes |
| Number of Cycles | 5 |
| Rinse Only | Yes |
| Dishwasher Options | |
| Dry - Air | Yes |
| Dry - Heat | Yes |
| Dry - Max | No |
| Drying System | Even Dry |
| High Temperature | No |
| Start/Cancel | Yes |
| Washing Temperature - High | Yes |
| Washing Temperature - Normal | Yes |
| Washing Temperature - Sanitize | Yes |
| Lower Rack | |
| Number of Silverware Basket | 1 |
| Number of Silverware Basket Lids | 2 |
| Rack Coating | Nylon |
| Rack Type | Deluxe |
| Upper Rack | |
| Cup Shelf | Yes |
| Rack Coating | Nylon |
| Rack Type | Deluxe |
| Stemware Holder | Yes |
| Targeted Wash Zone | No |
| Third Level Rack | |
| Third Level Rack | Yes |
| General Specifications | |
| Sound Level | 49 dBA |
| Annual Energy | 240 kWh |
| Product Weight | 85 lbs |
| Prop 65 Label | No |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Controls | |
| Control Location | Top |
| Delay Start Hours | 1-24 Hours |
| Digital Display | No |
| Exterior | |
| Panel Ready | Yes |
| Dimensions and Volume | |
| Minimum Height | 33 3/4' |
| Maximum Height | 35 3/4' |
| Width | 24' |
| Depth | 24 1/4' |
| Depth With Door Open | 50 1/4' |
| Electrical Specifications | |
| Amps @ 120 Volts | 15 Amps |
| Voltage Rating | 120 V |
| Installation | |
| Number of Leveling Legs | 3 |
| Certifications and Approvals | |
| ADA Compliant | No |
| CEE Tier | Tier 1 |
| ENERGY STAR Certified | Yes |
| UL Listed | Yes |
| cUL Listed | Yes |
| ETL Listed | Yes |
| NSF Certified | Yes |
Feuille de spécifications du produit
Energy Guide
Complete Owner's Guide
Guide d'utilisation complet
Propietario completa Gu a
Installation Instructions
Not Applicable