
x
Installation and Removal
x
When Will I Get My Order?
x
Ilve'S Up60Fsqnmp Nostalgie Ii Brings The Ultimate Cooking Experience To Your Kitchen With Many Updated Features That Enhanced The Original Classic Nostalgie With Total Black Brass Non-Stick Nanotechnological Treatment, Easy Clean Enamel Oven Interior And An Updated Oven Control. This 60" Dual Fuel Model Also Features 7 Burners + Griddle + French Top, 25,000 Btu Dual Function Burner, Simmer At 900 Btu, Triple Glass Cool Door, Updated Oven Control And Soft Closing System.
- Nostalgie: The taste of tradition, with a modern twist.
- Quick start
- Tangential cooling ventilation and high density insulation
- Folding grill coil for complete cleaning
- Easy clean enamel
- Door with soft closing system
- Dual gas burners with power up to btu 25000 btu as standard
- Total Black brass flame spreader with non stick nanotechnological treatment
- Hob with cast iron pan supports
- Integrated switch-on on the knobs
- Safety valve
- Tilted flame
- Multi-gas burners
- Brass flame spreader
- ILVE: Live, Cook, Love
- Live
- Cook
- Love
- Reliability: a value that lasts over time.
- Dual gas burners with power up to btu 25000 as standard
- Total Black brass flame spreader with non-stick nanotechnological treatment
- Highly specialised cooktops
- Hob with cast iron pan supports.
- Door and drawer with soft-closing system
- Solid oven doors
| Appearance | |
| Color | Antique White |
| Knob Color | Bronze |
| Style | Freestanding |
| Cooktop | Sealed Burner |
| Drawer | Storage |
| Viewing Window | No |
| Fuel Type | Dual Fuel |
| Gas Type | Liquid Propane |
| Continuous Grates | Yes |
| Digital Clock | Yes |
| Handle Style | Traditional |
| Trim | Bronze |
| Dimensions | |
| Exterior Width | 60' |
| Width | 59.5' |
| Height | 40.75' |
| Depth | 26.5' |
| Oven Features | |
| Total Capacity | 5.8 cu. ft. |
| Primary Oven Capacity | 3.5 cu. ft. |
| Secondary Oven Capacity | 2.3 cu. ft. |
| Dual Door | Yes |
| Broiler | Yes |
| Sabbath Mode | No |
| Self-Cleaning | No |
| Convection | Yes |
| Digital Temperature Display | Yes |
| Oven Control Type | Digital |
| Steam Oven | No |
| Double Oven | Yes |
| Temperature Probe | No |
| Interior Oven Light | Yes |
| Cooktop Features | |
| Burners / Elements | 7 |
| Burners | 7 |
| Cooktop Control Type | Knobs |
| Downdraft Ventilation | No |
| Griddle | Yes |
| Grill | No |
| Cast Iron Grates | Yes |
| French Top | Yes |
| Simmer Burner | Yes |
| Highest Burner Output | 25000 BTU |
| Burner Output | |
| Front Left Output | 25000 |
| Back Left Output | 10500 |
| Middle Front Left Output | 7000 |
| Middle Back Left Output | 10500 |
| Middle Back Output | 10500 |
| Middle Front Output | 7000 |
| French Top Output | 5500 |
| Electrical Specifications | |
| Volts | 240 Volts |
| Amps | 40 Amps |
| Certification | |
| ADA Compliant | No |
| Features | |
| Handle Design | Traditional |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Bronze |
| Handcrafted from Italy | Yes |
| High-End Workmanship | Yes |
| Total Black Nano-Tech Non Stick Coated Burners | Yes |
| Continuous Cast Iron Pan Support | Yes |
| Rotisserie | Yes |
| Storage Drawer | Yes |
| Soft Close Door System | Yes |
| ETL | Yes |
| Solid Oven Door | Yes |
| Details | |
| Luxury | Yes |
White
Green
Black
White
Other
Gray
Black
Stainless Steel
Red
Blue