
When Will I Get My Order?
x
LED lighting

Maintenance-free and economical: efficient and durable LEDs ensure perfect illumination of the interior.
User Convenience Led LightingMaintenance-Free And Economical: Efficient And Durable Leds Ensure Perfect Illumination Of The Interior.
- Optimum and maintenance-free LED lighting in compartment
- High efficiency and top-class freshness
- No icing up of food and no need to defrost thanks to Frost free
- Easy and effortless opening of refrigerators thanks to EasyOpen
- Ice cubes thanks to the plumbed IceMaker
| Appliance category | |
| Fridge-freezer | • |
| Construction type | |
| Free-standing | • |
| Door hinge side | right |
| Convertible hinging | • |
| Design | |
| Casing color | Stainless steel look |
| Front color | Stainless steel/CleanSteel |
| Type of lighting | LED |
| Control panel | |
| IceMaker | • |
| DuplexCool | • |
| DynaCool | • |
| ComfortClean | • |
| NoFrost | • |
| VarioRoom | • |
| SoftClose door closing damper | • |
| Concealed door opener | EasyOpen lever handle |
| Control | |
| Electronic temperature display and control | TouchControl |
| Fridge compartment can be switched off | Yes |
| Independent temperature control of fridge and freezer compartments | • |
| Super Cooling | • |
| SuperFrost | • |
| Sabbath mode | • |
| No. of temperature zones | 2 |
| Fridge / Fridge compartment | |
| Height-adjustable toughened glass shelves | • |
| No. of shelves | 4 |
| Chrome-plated metal bottle rack | • |
| No. of removable fruit and vegetable drawers | Qty 3 |
| of which on castors | 2 |
| Door rack for tins | Yes |
| Inner door racks for bottles | 1 |
| Half width storage racks | 4 |
| Freezer/Freezer compartment | |
| No. of removable freezer drawers/baskets | Qty 4 |
| Safety | |
| Lock function | • |
| Acoustic door alarm | • |
| Acoustic temperature alarm, freezer section | • |
| Optical door alarm | • |
| Optical temperature alarm | • |
| Power cut indication for freezer compartment | • |
| Technical data | |
| Niche width min in in.(mm) | 0 (0) |
| Niche width max in in.(mm) | 0 (0) |
| Niche height min in in.(mm) | 0 (0) |
| Niche height max in in.(mm) | 0 (0) |
| Appliance width in in.(mm) | 29 1/2 (750) |
| Appliance height in in.(mm) | 79 5/8 (2020) |
| Appliance depth in in.(mm) | 24 13/16 (630) |
| Weight in lbs.(kg) | 256 (116.0) |
| Climatic classification | SN-T |
| Fridge compartment volume in cu. ft. (l) | 11.69 (331) |
| PerfectFresh zone volume in cu. ft. (l) | 0 (0) |
| 4-star freezer compartment volume in cu. ft. (l) | 4.27 (121) |
| Total usable capacity in cu. ft. (l) | 15.96 (452) |
| Storage time in case of fault | 24 |
| Freezing capacity in h/lbs. (h/kg) | 31 (14.0) |
| Current consumption in milliampere (mA) | 2.50 |
| Voltage in V | 115 |
| Fuse rating in A | 15 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 7 (2.4) |
Stainless Steel