
x
Installation and Removal
x
When Will I Get My Order?
x
Just Under 15" Wide For An Easy Fit, With A Flush Back Design To Save Space (Bull)Fully Frost-Free For Low Maintenance Operation (Bull)Integrated Door Frame Accepts Overlay Panels For A Customized Look (Bull)Flexible Design Allows Built-In Or Freestanding Use Under Counters (Bull)Digital Thermostat Offers Precise And Convenient Temperature Control (Bull)Meets Nsf-7 And Ul-471 Commercial Standards (Bull)Matching Refrigerator Available Summit Brings True Convenience To Small Kitchen Spaces With The Scff1533Bif, A 15" Wide Fully Frost-Free All-Freezer. The Scff1533Bif Is Front-Breathing For Built-In Use Under Counters, But Also Features A Fully Finished Black Cabinet To Allow Freestanding Use. The Door Features An Integrated Stainless Steel Frame That Accepts Full Overlay Panels For A Custom Look That Blends Into Cabinetry (Panel Size: 14 11/16" W X 30" H And At Least 3/4" Thick). Users Provide Their Own Handle To Complete The Look. Inside, The Scff1533Bif Is Fully Frost-Free To Minimize User Maintenance, With Slide-Out Chrome Shelves That Can Be Adjusted To Accommodate A Variety Of Items. Recessed Led Lighting Provides An Elegant And Efficient Display Inside The 2.4 Cu.Ft. Interior. This Unit Includes A Digital Thermostat In The Kickplate For Easy And Intuitive Temperature Control. With A Uniquely Slim Size And User-Friendly Features, The Scff1533Bif Is The Ideal Freezer For Space-Challenged Homes. This Unit Can Be Paired With The Matching Ff1532Bif All-Refrigerator As A Side-By-Side Set Or Combined With Our Stack15. It Is Etl-S Listed To Nsf-7 Commercial Standards And Meets Ul-471.
- Commercially approved : ETL-S listed to ANSI-NSF Standard 7 for use in commercial establishments
- Built-in capable : Make the best use of space by installing your appliance under the counter
- Fully finished black cabinet : Allows the unit to be used freestanding
- Integrated door frame : Stainless steel door frame accepts full overlay panels for users to create a seamless custom look
- Digital thermostat : Electronic controls for precise temperature management.
- Digital display : Temperature readout can be shown in Celsius or Fahrenheit
- LED lighting : Gentle illumination with an on/off switch
- Frost-free operation : Eliminates the need to manually defrost the interior
- Adjustable chrome shelves : Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
- Flush back : Space saving design
- Open door alarm : Audible alarm will sound if the door is left ajar for over a minute
- Sabbath mode setting : Optional setting lets you disable the lighting and alarm for up to 96 hours
- 100% CFC Free : Environmentally friendly design with no ozone-damaging chemicals
| Overview | |
| Height of Cabinet | 34.0' (86 cm) |
| Width | 14.75' (37 cm) |
| Depth | 22.75' (58 cm) |
| Depth with door at 90° | 36.25' (92 cm) |
| Capacity | 2.45 cu.ft. (69 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 320.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 73.0 lbs. (33 kg) |
| Shipping Weight | 76.0 lbs. (34 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Freezer | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Interior Height | 25.25' (64 cm) |
| Interior Width | 10.25' (26 cm) |
| Interior Depth | 16.38' (42 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 3 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.88 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs | 4 |
| Compressor Step Height | 3.63' (9 cm) |
| Compressor Step Width | 10.25' (26 cm) |
| Compressor Step Depth | 4.63' (12 cm) |
| Temperature Range | -11°F to 11°F |
| Sabbath Mode | Yes |
| Exterior | |
| Latch for door | LHD - Left hand door swing |
| Overview | |
| Height of Cabinet | 34.0' (86 cm) |
| Width | 14.75' (37 cm) |
| Depth | 22.75' (58 cm) |
| Depth with door at 90° | 36.25' (92 cm) |
| Capacity | 2.45 cu.ft. (69 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 320.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 73.0 lbs. (33 kg) |
| Shipping Weight | 76.0 lbs. (34 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Freezer | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Interior Height | 25.25' (64 cm) |
| Interior Width | 10.25' (26 cm) |
| Interior Depth | 16.38' (42 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 3 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.88 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs | 4 |
| Compressor Step Height | 3.63' (9 cm) |
| Compressor Step Width | 10.25' (26 cm) |
| Compressor Step Depth | 4.63' (12 cm) |
| Temperature Range | -11°F to 11°F |
| Sabbath Mode | Yes |
| Exterior | |
| Latch for door | LHD - Left hand door swing |