
When Will I Get My Order?
x
Flexible Design Allows Built-In Or Freestanding Use Commercially Approved For Storage Of Beverages And Sealed Goods Factory Installed Lock Provides Security You Can Count On Digital Thermostat With Convenient External Location For Easy Temperature Control Interior Led Lighting For An Elegant Display With Energy Efficiency (Bull)Automatic Defrost Operation Minimizes User Maintenance Summit's Scr312Lbi Is A Versatile Beverage Center That Offers The Perfect Storage Conditions In A Compact Fit. This Slim-Fitting Refrigerator Features A Front-Breathing System That Allows Built-In Installation, While The Fully Finished Cabinet Also Enables Freestanding Use On Countertops. A Stainless Steel Trimmed Glass Door Includes A Factory Installed Lock For Convenient Security And A Pro Style Handle. This Unit Comes With A Black Cabinet Finish. Inside, The Scr312Lbi Utilizes Automatic Defrost For Low Maintenance Operation. The Digital Thermostat Makes It Easy To Manage The Interior Temperature, With An Electronic Readout For Added Convenience. This Unit Features Recessed Led Lighting To Provide An Attractive, Energy Efficient Display Of Stored Items. Adjustable Chrome Shelves Accommodate A Variety Of Sizes. The Scr312Lbi Is Etl-S Listed To Nsf Commercial Standards. With Its Compact Size And User-Friendly Features, This Unit Is Ideal For Use As A Minibar Or Commercial Beverage Merchandiser.
- Commercially approved : ETL-S listed to NSF-7 commercial standards
- Built-in capable : Front-breathing system allows the unit to be used built-in
- Fully finished black cabinet : Allows the unit to be used freestanding
- Double pane tempered glass door : Heat resistant design provides clear view of stored products, with an elegant trim in stainless steel
- Professional handle : 17 1/2" long handle in brushed aluminum
- Factory installed lock : Keyed lock offers convenient security
- Automatic defrost : No-frost convenience for reduced user maintenance
- Digital thermostat : Precise temperature management at the touch of a button, with an external display for added convenience
- Recessed LED lighting : Externally located controls make it easy to manage the interior light, keeping products in full view to increase impulse sales
- Adjustable chrome shelves : Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup
- 100% CFC free : Environmentally friendly design does not contain ozone-damaging chemicals
| Overview | |
| Height of Cabinet | 25.5' (65 cm) |
| Height to Hinge Cap | 26.13' (66 cm) |
| Width | 17.75' (45 cm) |
| Depth | 20.25' (51 cm) |
| Depth with Handle | 22.0' (56 cm) |
| Depth with door at 90° | 36.25' (92 cm) |
| Capacity | 2.5 cu.ft. (71 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 80.0 lbs. (36 kg) |
| Shipping Weight | 83.0 lbs. (38 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | No |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Thermostat Type | Digital |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 103.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 36°F to 43°F |
| Dimensions | |
| Interior Height | 20.5' (52 cm) |
| Interior Width | 13.5' (34 cm) |
| Interior Depth | 14.75' (37 cm) |
| Compressor Step Height | 7.5' (19 cm) |
| Compressor Step Width | 13.5' (34 cm) |
| Compressor Step Depth | 5.25' (13 cm) |
| Door | |
| T2 Door Tint | T4 Door Tint |
| T3 Door Tint | T1S Door Tint |
| T1 Door Tint | - |
| Exterior | |
| Extra key | PH - Probe Hole |
| DL1 - Factory installed data logger | Alarm |
| DL2B - Factory installed NIST calibrated digital data logger (DDL) | - |
| Overview | |
| Height of Cabinet | 25.5' (65 cm) |
| Height to Hinge Cap | 26.13' (66 cm) |
| Width | 17.75' (45 cm) |
| Depth | 20.25' (51 cm) |
| Depth with Handle | 22.0' (56 cm) |
| Depth with door at 90° | 36.25' (92 cm) |
| Capacity | 2.5 cu.ft. (71 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 80.0 lbs. (36 kg) |
| Shipping Weight | 83.0 lbs. (38 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | No |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Thermostat Type | Digital |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 103.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 36°F to 43°F |
| Dimensions | |
| Interior Height | 20.5' (52 cm) |
| Interior Width | 13.5' (34 cm) |
| Interior Depth | 14.75' (37 cm) |
| Compressor Step Height | 7.5' (19 cm) |
| Compressor Step Width | 13.5' (34 cm) |
| Compressor Step Depth | 5.25' (13 cm) |
| Door | |
| T2 Door Tint | T4 Door Tint |
| T3 Door Tint | T1S Door Tint |
| T1 Door Tint | - |
| Exterior | |
| Extra key | PH - Probe Hole |
| DL1 - Factory installed data logger | Alarm |
| DL2B - Factory installed NIST calibrated digital data logger (DDL) | - |