
When Will I Get My Order?
x
Sensor cycle

Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
1-Hour Wash Cycle

Clean dishes in half the time 2 so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
Get The Right Clean For Your Dishes With This Heavy-Duty Dishwasher. Choose The Sensor Cycle And Let Your Standard Dishwasher Pick The Right Cycle For You, Or Clean Dishes In Half The Time With The 1-Hour Wash Cycle.* Top Things Off With Cabinet-Dry Dishes Thanks To Fan Dry That Uses A Fan To Pull In Fresh, Dry Air.
- Sensor cycle Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
- 1-Hour Wash Cycle Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Fan Dry Get cabinet-dry dishes straight from the dishwasher with a fan to push out moist air while helping pull in fresh, dry air.
- Soil sensor Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Fingerprint resistant Available in sunset bronze, black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- Adjustable upper rack Manually raise or lower the upper rack two inches to better fit tall items.
- Sani Rinse option Sanitizes dishes by eliminating 99.999% of food soil bacteria.
- Stainless steel interior door and stain-hiding plastic tub Keep the inside looking clean with a stainless steel interior door and dark gray plastic tub that masks stains.
| Dimensions | |
| Depth | 24-1/2 in |
| Depth Closed Excluding Handles | 24-1/2 in |
| Depth Closed Including Handles | 27-1/2 in |
| Depth With Door Open 90 Degree | 49-1/2 in |
| Height | 34-1/2 in |
| Maximum Height | 34-1/2 in |
| Minimum Height | 33-1/2 in |
| Number of Place Settings | 15 |
| Width | 23-7/8 in |
| Decibel Level dBA | 51 |
| Dishwasher Type | Built-In |
| Automatic Temperature Controls | Yes |
| Last Cycle Recall | No |
| Location of Controls | Hidden |
| Sensor | Yes |
| Door Style | Flat |
| Handle Material | Metal |
| Window | No |
| Built-In Water Softener | No |
| Dispenser | Detergent and Rinse Aid |
| Interior Light | No |
| Number of Racks | 2 |
| Number of Wash Levels | 5.0 |
| Number of Washarms | 3 |
| Rack Material | Nylon |
| Rinse Aid Dispenser Level Indicator | Yes |
| True Hold Door | Yes |
| Tub Material | Plastic |
| Tub Style | Built-in Tall Tub 24'' |
| Water Filtration | Yes |
| Number of Wash Cycles | 5 |
| Cushion-Tip Tines | Yes |
| Fold-Down Tines | 1 Fold Down |
| Style | Straight |
| Utility Basket | No |
| Covers | Yes |
| Culinary Basket | No |
| Location | Bottom Rack |
| Energy Star® Qualified | ENERGY STAR® Certified |
| NSF® Certified | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Features | 1-Hour Wash, Sensor Cycle, Fingerprint Resistant Colors Available, Energy Star® Certified, Whirlpool Handle, Standard |
| Connectivity | No |
| Works With | No |
| Dishwasher Option Selections | 1-24 Hour Delay, Control Lock, Sani Rinse®, Hi Temp Wash, Heated Dry |
| Sound Package | Yes |
Energy Guide
Owners Manual
Instrucciones de instalacion
Dimension Guide
Specifications Sheet
Installation Instructions
Care Guide
Black Stainless Steel
Stainless Steel
Black
White