
When Will I Get My Order?
x
Fit Your Family'S Lifestyle And Living Space With The 4.3 Cu. Ft. Compact Dryer. This 24" Dryer Installs Virtually Anywhere And Is Our Most Space-Saving Dryer Available. Tackle Laundry Day With This Smaller Washer And Dryer With Great Features Like X-Dry And The Refresh Cycle. Enjoy A Wrinkle-Release Dryer Thanks To The Wrinkle Shield Option. Better Yet, This Small Dryer Is Also A Very Energy-Efficient Dryer.
- Our Most Space-Saving Design Available
- Our Most Efficient Compact Dryer Technology
- Wrinkle Shield Option
- Refresh Cycle
- Baffles
- Wool Cycle
- Bulky Bedding Cycle
- Air Dry Cycle
- 4.3 Cu. Ft. Capacity
- Gentle Dry
- X-Dry
| Controls | |
| Electronic Display Type | Digital |
| Control Location | Front Panel |
| Automatic Temperature Controls | Yes |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Door Filter Clogged , Bottom Filter Clogged , Water Tank Full , Delay Start |
| Control Type | Electronic |
| Location of Controls | Front Panel |
| Appearance | |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | Yes |
| Description | |
| Fuel Type | Electric |
| Certifications | |
| ADA Compliant | ADA Compliant when installed on a 12' pedestal, bottom filter door cover is removed and external drain hose is connected |
| CEE Tier | Tier I |
| Energy Star® Qualified | ENERGY STAR® Certified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cycles and Options | |
| Drying Cycles Selections | Mixed , Heavy Duty , Normal , Delicates , Bulky Items , Air Dry , Refresh , Timed Dry , Synthetics , Wool |
| Number of Dryer Cycles | 10 |
| Number of Dryness Levels | 3 |
| Cycle Time Remaining | Yes |
| Lint Filter Indicator | No |
| Dimensions | |
| Gross Weight | 108.000 lbs |
| Refinements | |
| Features | Ventless Design , ADA Compliant |
| Features | |
| Cycle Time Remaining | Yes |
| Lint Filter Indicator | No |
| Secondary Lint Filter | Yes |
| Stackable | Yes |
| Pedestal Options | No |
| Sound Package | No |
| Dimensions | |
| Depth | 25-3/4 in |
| Capacity IEC CAN | 5.0 cu. ft. |
| Capacity | 4.30 cu. ft. |
| Width | 24.0 in |
| Minimum Height | 33-5/8 in |
| Depth With Door Open 90 Degree | 43-5/16 in |
| Modifiers | |
| Number of Dryness Levels | 3 |
| Selection of Drying Levels | Extra Dry , Dry , Damp Dry |
| Configuration and Overview | |
| Fuel Type | Electric |
| UL | UL |
| Cycles | |
| Number of Dryer Cycles | 10 |
| Installation Considerations | |
| Ventless | Heat Pump |
| Ventilation System | |
| Ventless | Heat Pump |
| Details | |
| Drum Material | Stainless Steel |
| Drying Rack | No |
| Eco Monitor/Efficiency Monitor | No |
| Automatic Dry Control | Yes |
| Secondary Lint Filter | Yes |
| Lint Screen Location | Front |
| Moisture Sensor | Yes |
| Steam Hose Y Connector | No |
| Door Style | Side Swing |
| Interior Light | No |
| Exterior | |
| Window | Yes |
| Reversible Door | Yes |
| Electrical Requirements | |
| Power Cord Included | |
| Volts | |
| Amps | |
White